CNN’s airing of the Dwell Assist: When Rock ’n’ Roll Took On the World docuseries propelled the community to a second-place end in whole viewers and the Adults 25-54 demo. As ordinary, Fox Information was the chief of the night, with the 7 p.m. ET version of The Large Weekend Present taking the highest spot in whole viewers.
25-54 Demographic (Dwell+SD x 1,000)
Complete Day: FNC: 113 | CNN: 45 | MSNBC: 30
Prime: FNC: 112 | CNN: 66 | MSNBC: 25
| FNC: | CNN: | MSNBC: | |
| 4PM | Scott: 99 | Newsroom/Whitfield: 29 | Wallace*: 55 |
| 5PM | Levin*: 76 | Newsroom/Dean: 37 | Sharpton: 50 |
| 6PM | Large Weekend: 129 | Newsroom/Dean: 46 | Weekend: 33 |
| 7PM | Large Weekend: 191 | Newsroom/Dean: 53 | Weekend: 22 |
| 8PM | Levin: 111 | Entire Story: 69 | Weekend: 25 |
| 9PM | Gowdy: 110 | Dwell Assist: 94 | Leguizamo: 22 |
| 10PM | Kilmeade: 115 | Billionaire: 34 | Psaki*: 27 |
| 11PM | Large Weekend*: 85 | Entire Story*: 13 | Weekend*: 17 |
Complete Viewers (Dwell+SD x 1,000)
Complete Day: FNC: 1.106 | CNN: 353 | MSNBC: 360
Prime: FNC: 1.474 | CNN: 479 | MSNBC: 337
| FNC: | CNN: | MSNBC: | |
| 4PM | Scott: 1.132 | Newsroom/Whitfield: 356 | Wallace*: 447 |
| 5PM | Levin*: 792 | Newsroom/Dean: 447 | Sharpton: 471 |
| 6PM | Large Weekend: 1.197 | Newsroom/Dean: 379 | Weekend: 424 |
| 7PM | Large Weekend: 1.471 | Newsroom/Dean: 387 | Weekend: 382 |
| 8PM | Levin: 1.447 | Entire Story: 423 | Weekend: 440 |
| 9PM | Gowdy: 1.576 | Dwell Assist: 685 | Leguizamo: 268 |
| 10PM | Kilmeade: 1.398 | Billionaire: 328 | Psaki*: 303 |
| 11PM | Large Weekend*: 964 | Entire Story*: 179 | Weekend*: 220 |

