A Jesse Watters-less version of Primetime noticed its whole viewer and Adults 25-54 viewers fall on Friday night time. Fox Information’ 8 p.m. ET present completed third in whole viewers and fourth place within the demo for the night time with The 5 claiming most-watched standing in each classes. FNC completed because the second most-watched community in all of tv throughout primetime. In the meantime, Rachel Maddow was first for MSNBC and The Lead with Jake Tapper led for CNN.
25-54 Demographic (Dwell+SD x 1,000)
Complete Day: FNC: 241 | CNN: 72 | MSNBC: 56
Prime: FNC: 332 | CNN: 108 | MSNBC: 96
| FNC: | CNN: | MSNBC: | |
| 4PM | Cain: 300 | Hunt: 84 | Wallace: 71 |
| 5PM | 5: 423 | Tapper: 115 | Wallace: 89 |
| 6PM | Baier: 356 | Tapper: 129 | The Beat: 74 |
| 7PM | Ingraham: 358 | Burnett: 134 | Prime: 87 |
| 8PM | Primetime: 341 | Cooper: 122 | Hayes: 65 |
| 9PM | Hannity: 316 | The Supply: 99 | Maddow: 143 |
| 10PM | Gutfeld: 339 | Phillip: 104 | The Final Phrase: 81 |
| 11PM | Fox Information @Evening: 232 | Coates: 44 | Ruhle: 66 |
Complete Viewers (Dwell+SD x 1,000)
Complete Day: FNC: 1.930 | CNN: 414 | MSNBC: 704
Prime: FNC: 3.095 | CNN: 540 | MSNBC: 1.271
| FNC: | CNN: | MSNBC: | |
| 4PM | Cain: 2.617 | Hunt: 626 | Wallace: 1.136 |
| 5PM | 5: 3.868 | Tapper: 669 | Wallace: 1.304 |
| 6PM | Baier: 3.013 | Tapper: 557 | The Beat: 952 |
| 7PM | Ingraham: 3.384 | Burnett: 587 | Prime: 830 |
| 8PM | Primetime: 3.368 | Cooper: 624 | Hayes: 886 |
| 9PM | Hannity: 2.829 | The Supply: 502 | Maddow: 1.844 |
| 10PM | Gutfeld: 3.089 | Phillip: 493 | The Final Phrase: 1.082 |
| 11PM | Fox Information @Evening: 1.608 | Coates 265 | Ruhle: 734 |

