One other week, one other distinguished firm status accolade checklist out of Forbes.
On the identical day that we coated which distributors appeared on the enterprise publication’s “2026 America’s Finest Firms” checklist, it dropped its newest rating function — ”America’s High Non-public Firms”.
Whereas the sooner function is dominated by publicly traded corporations, the latter are all non-public, with lots of them family-owned. Nonetheless, all are giant firms — needing no less than $3 billion in annual income to qualify, and might’t be majority owned by non-public fairness.
As soon as once more, wholesale distributors had been well-represented on the checklist of 200, prompting MDM to carve them out right here.
- Right here’s Which Distributors Have been Simply Named “Finest Firms to Promote For” (July)
- Right here’s The place Distributors Rank on the 2025 Fortune 500 (June)
- Right here’s Which Distributors Made Fortune’s 2025 “Most Admired” Checklist (March, Premium)
The highest of Forbes’ America’s High Non-public Firms 2025 checklist has stayed remarkably constant, with agricultural big Cargill repeating this yr at No. 1 for the fifth straight yr and the thirty eighth time previously 39 years. Forbes famous that one other 43 firms have been on the checklist all 4 many years of its existence and practically two-thirds of the businesses on this yr’s ranks have been on the checklist for the last decade.
A dozen new firms joined the checklist in 2025, together with ChatGPT purveyor OpenAI. In the meantime, the very best rating newcomer is chemical substances and plastics distributor Tricon Vitality at No. 35.
Under, see which wholesale distributors and corporations which have distribution as a significant enterprise part garnered a spot on the Forbes 2025 High Non-public Firms Checklist:
| Rank | Firm | Headquarters | Business (Per Forbes) | Annual Income (Per Forbes, ‘24 for Most) |
| 9. | Southern Glazer’s Wine & Spirits | Miami, FL | Meals, Drink & Tobacco | $25B |
| 12. | Gordon Meals Service | Wyoming, MI | Meals, Drink & Tobacco | $23B |
| 16. | ABC Provide | Beloit, WI | Building | $20.7B |
| 17. | C&S Wholesale Grocers | Keene, NH | Meals, Drink & Tobacco | $20B |
| 35. | Tricon Vitality | Houston, TX | Oil & Gasoline Operations | $13B |
| 41. | Graybar Electrical | Clayton, MI | Capital Items | $11.6B |
| 42. | Dot Meals | Mt. Sterling, IL | Meals, Drink & Tobacco | $11.4B |
| 49. | Republic Nationwide Distributing Firm | Atlanta, TX | Meals, Drink & Tobacco | $10..5B |
| 59. | Breakthru Beverage Group | New York, NY | Meals, Drink & Tobacco | $8.5B |
| 61. | Central Nationwide-Gottesman | Buy, NY | Supplies | $8.2B |
| 68. | Uline | Nice Prairie, WI | Enterprise Companies & Provides | $8.1B |
| 71. | Mansfield Vitality | Gainesville, GA | Oil & Gasoline Operations | $8B |
| 74. | Ken E Keith | Fort Value, TX | Meals, Drink & Tobacco | $7.9B |
| 98. | 84 Lumber | Eighty 4, PA | Retailing | $6.3B |
| 101. | D&H Distributing | Harrisburg, PA | Know-how {Hardware} & Gear | $6.1B |
| 113. | Consolidated Electrical Distributors | Irving, TX | Capital Items | $5.5B |
| 136. | Apex Oil | St. Louis, MO | Oil & Gasoline Operations | $4.5B |
| 165. | NFI Industries | Camden, NJ | Transportation | $3.6B |
| 166. | Orgill | Collierville, TN | Building | $3.6B |
| 170. | Houchens Industries | Bowling Inexperienced, KY | Meals Markets | $3.5B |
| 171. | Digikey | Thief River Falls, MN | Capital Items | $3.46B |
| 196. | Guttman Holdings | Belle Vernon, PA | Oil & Gasoline Operations | $3B |
The put up Right here’s Which Distributors are on Forbes’ 2025 High Non-public Firms Checklist appeared first on Fashionable Distribution Administration.
