The 5 and Jesse Watters Primetime had been Fox Information’ solely exhibits to complete above 3 million whole viewers. Over at MSNBC, The eleventh Hour with Stephanie Ruhle and MSNBC Prime had been the one night exhibits to complete under one million viewers. None of CNN’s exhibits cracked the million-viewer mark.
25-54 Demographic (Dwell+SD x 1,000)
Complete Day: FNC: 242 | CNN: 68 | MSNBC: 80
Prime: FNC: 350 | CNN: 98 | MSNBC: 109
| FNC: | CNN: | MSNBC: | |
| 4PM | Cain: 264 | Hunt: 100 | Wallace: 195 |
| 5PM | 5: 454 | Tapper: 94 | Wallace: 148 |
| 6PM | Baier: 280 | Tapper: 114 | Melber: 97 |
| 7PM | Ingraham: 275 | Burnett: 97 | Prime: 89 |
| 8PM | Watters: 367 | Cooper: 101 | Psaki: 92 |
| 9PM | Hannity: 302 | The Supply: 97 | Maddow: 134 |
| 10PM | Gutfeld: 380 | Phillip: 96 | O’Donnell: 99 |
| 11PM | Gallagher: 257 | Coates: 76 | Ruhle: 93 |
Complete Viewers (Dwell+SD x 1,000)
Complete Day: FNC: 1.861 | CNN: 432 | MSNBC: 812
Prime: FNC: 3.052 | CNN: 478 | MSNBC: 1.482
| FNC: | CNN: | MSNBC: | |
| 4PM | Cain: 1.999 | Hunt: 652 | Wallace: 1.362 |
| 5PM | 5: 3.877 | Tapper: 732 | Wallace: 1.313 |
| 6PM | Baier: 2.840 | Tapper: 543 | Melber: 1.098 |
| 7PM | Ingraham: 2.612 | Burnett: 614 | Prime: 887 |
| 8PM | Watters: 3.470 | Cooper: 559 | Psaki: 1.062 |
| 9PM | Hannity: 2.717 | The Supply: 425 | Maddow: 2.015 |
| 10PM | Gutfeld: 2.970 | Phillip: 451 | O’Donnell: 1.370 |
| 11PM | Gallagher: 1.686 | Coates 369 | Ruhle: 979 |

