Jesse Watters‘ absence from his 8 p.m. ET present pushed it to the No. 3 place on Fox Information in whole viewers and the Adults 25-54 demo. As traditional, The 5 was the night’s prime present throughout the board. CNN’s prime present in whole viewers was the 5 p.m. version of The Lead with Jake Tapper. The Final Phrase with Lawrence O’Donnell was MSNBC’s No.1 present on Tuesday night time in whole viewers.
25-54 Demographic (Reside+SD x 1,000)
Complete Day: FNC: 175 | CNN: 54 | MSNBC: 55
Prime: FNC: 292 | CNN: 97 | MSNBC: 81
| FNC: | CNN: | MSNBC: | |
| 4PM | Cain: 221 | Hunt: 77 | Wallace: 155 |
| 5PM | 5: 332 | Tapper: 85 | Wallace: 128 |
| 6PM | Baier: 226 | Tapper: 73 | The Beat: 60 |
| 7PM | Ingraham Angle: 264 | Outfront: 76 | Weeknight: 67 |
| 8PM | Primetime: 290 | Cooper: 86 | Hayes: 64 |
| 9PM | Hannity: 259 | Collins: 112 | Psaki: 67 |
| 10PM | Gutfeld!: 327 | Phillip: 91 | O’Donnell: 112 |
| 11PM | Gallgher: 187 | Coates: 54 | Ruhle: 62 |
Complete Viewers (Reside+SD x 1,000)
Complete Day: FNC: 1.604 | CNN: 329 | MSNBC: 553
Prime: FNC: 2.625 | CNN: 490 | MSNBC: 894
| FNC: | CNN: | MSNBC: | |
| 4PM | Cain: 1.972 | Hunt: 426 | Wallace: 1.022 |
| 5PM | 5: 3.332 | Tapper: 511 | Wallace: 981 |
| 6PM | Baier: 2.385 | Tapper: 433 | The Beat: 687 |
| 7PM | Ingraham Angle: 2.463 | Outfront: 451 | Weeknight: 577 |
| 8PM | Primetime: 2.641 | Cooper: 509 | Hayes: 604 |
| 9PM | Hannity: 2.422 | Collins: 503 | Psaki: 831 |
| 10PM | Gutfeld!: 2.811 | Phillip: 457 | O’Donnell: 1.246 |
| 11PM | Gallagher: 1.420 | Coates: 267 | Ruhle: 612 |

